| Model | ZF15KQE-TFD-551 |
| Brand | Copeland |
| Power | 380-420V/3/50Hz 460V/3/60Hz |
| Displacement | 14.4m³/hr |
| Oil charge | 1.77L |
| Horse Power | 5HP |
| Refrigerant | R404 |
| Package | 16pcs/pallet |
| Max. operating current [A] | 10 |
| Locked rotor current [A] | 64 |
| Cooling System | Air Cooling |
| Cylinder Position | Vertical |
| Compress Level | Single-Stage |
| Performance |
Low Noise |
| Drive Mode |
Electromagnetic |
|
Model No. |
Electrical Supply Volts / Phase |
Displacement m³/hr |
R404A Capacity Watts @ -25°C SST |
Connection Type |
Connection Size: inches |
Replacement Oil Charge: Ltrs |
Amps |
Winding Resistance Ohm |
Weight: kg |
||
|
Suction |
Discharge |
Rated Load Amps |
Locked Rotor Amps |
||||||||
| ZF09K4E-TFD-551 | 415/3 | 8 | 2950 | Rotalock | 1 1/4 | 1 | 1.1 | 6 | 40 | 4.83 | 30 |
| ZF11K4E-TFD-551 | 415/3 | 9.9 | 3700 | Rotalock | 1 1/4 | 1 | 1.1 | 7 | 46 | 4.03 | 31 |
| ZF13K4E-TFD-551 | 415/3 | 11.8 | 4300 | Rotalock | 1 1/4 | 1 | 1.4 | 8 | 51.5 | 3.64 | 41 |
| ZF15K4E-TFD-551 | 415/3 | 14.5 | 5250 | Rotalock | 1 1/4 | 1 | 1.7 | 10 | 64 | 2.75 | 42 |
| ZF18K4E-TFD-551 | 415/3 | 17.2 | 6400 | Rotalock | 1 1/4 | 1 | 1.7 | 12 | 74 | 2.27 | 44 |
| ZF24K4E-TWD-551 | 415/3 | 20.9 | 7900 | Rotalock | 1 3/4 | 11/4 | 4 | 16.1 | 99 | 1.41 | 100 |
| ZF33K4E-TWD-551 | 415/3 | 28.9 | 11000 | Rotalock | 1 3/4 | 11/4 | 4 | 22.3 | 127 | 1.02 | 100 |
| ZF40K4E-TWD-551 | 415/3 | 35.6 | 13500 | Rotalock | 1 3/4 | 11/4 | 4.1 | 25.1 | 167 | 0.83 | 110 |
| ZF48K4E-TWD-551 | 415/3 | 42.1 | 15600 | Rotalock | 2 1/4 | 13/4 | 1.66 | 3 | |||



info@penpostech.net 




